These are the top 10 home sales for Waterbury, Connecticut in June 2021, according to BlockShopper.com.
In June 2021, there were 10 homes sold, with a median home sale price of $197,500 in Waterbury.
Top 10 home sales in Waterbury for June 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Mayra Avila Carpio | 899 Highland Ave. | $280,000 |
| Nicole Ramos | 52 Oakridge Road | $269,000 |
| Mary Evon (estate) | 123 Wyoming Ave. | $230,000 |
| Hector Torres | 200 Windy Drive | $225,000 |
| Santiago Cynthia and Luis R Hernandez | 32 Martone St. | $210,000 |
| Carlos Gomes | 6 Over St. | $185,000 |
| Premier Specialty Foods LLC | 105 White St. | $175,000 |
| Brass City Homes LLC | 29 Spreadoak Lane | $120,000 |
| Gershom E. and Malka R. Elefant (survivor) | 10 Wheeler St. | $115,000 |
| Dayanara Torres | 385 Walnut St. | $100,000 |











