These are the top 10 home sales for Waterbury County in January 2021, according to BlockShopper.com.
In January 2021, there were 28 homes sold, with a median home sale price of $130,000 in Waterbury County.
Top 10 home sales in Waterbury County for January 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Tammy and Thomas Canfield (survivor) | Waterbury | 164 Woodtick Road | $232,000 |
| Stephen C. and Rosa Delgado Davidson (survivor) | Waterbury | 106 Pineridge Road | $215,000 |
| Manuel Antonio Retana | Waterbury | 28 Greenmount Terrace | $215,000 |
| Future Real Estate LLC | Waterbury | 54 Piping Rock Drive | $190,000 |
| Ericka Hewins | Waterbury | 79 Mansfield Ave. | $187,200 |
| Juan Jose Barragan-Hernandez | Waterbury | 36 Moorland Ave. | $185,000 |
| Monica Martinez | Waterbury | 96 Rose St. | $180,000 |
| T&Y Management LLC | Waterbury | 117 Dikeman St. | $180,000 |
| Channa Henley | Waterbury | 21 Ruth St. | $169,900 |
| Lavonne Dakin | Waterbury | 158 Wood St. | $145,000 |











