At the Dolce LLC The Academy, 78 percent of undergraduate students are traditional students – age 24 or younger – and 94 percent are female, according to the latest disclosure from the U.S. Department of Education.
The private for-profit school in Waterbury enrolled 47 students in fall 2018, all in undergraduate programs, data shows. No undergraduates were transferred from another college or university.
100 percent of undergraduates are residents of Connecticut.
The undergraduate student body is comprised mostly of students who identify as Hispanic or Latino (72 percent) and white (11 percent).
| Total | Portion of Total | |
|---|---|---|
| Undergraduate enrollment | 47 | |
| Male | ~3 | 6% |
| Female | ~44 | 94% |
| Age 24 and under | ~37 | 78% |
| Age 25 and over | ~10 | 22% |
| In-state residence | 47 | 100% |
| American Indian or Alaska Native | ~1 | 2% |
| Black or African American | ~4 | 9% |
| Hispanic/Latino | ~34 | 72% |
| Native Hawaiian or other Pacific Islander | ~1 | 2% |
| White | ~5 | 11% |
| Not enrolled in distance education | 47 | 100% |



