There were 18,776 students enrolled in Waterbury School District in the 2024-25 school year, 0.9% less than the previous year, according to the Connecticut State Department of Education.
Data also showed that most of the students were Hispanic, representing 63.8% of the district’s total enrollment.
Waterbury School District roughly covers 29 schools within New Haven County and has a main office in Waterbury.
Among those schools, Crosby High School recorded the highest enrollment of 1,453 students in the 2024-25 school year.
Connecticut’s public school enrollment has been in continuous decline over the past decade, falling to an estimated 508,402 students in the 2024-25 school year, according to state data. That represents a drop of about 4,250 students from the prior year and roughly 33,400 fewer students than a decade ago, extending a long-running downward trend in statewide enrollment.
A similar pattern also appears in nonpublic schools. Data from the Connecticut State Department of Education shows about 53,000 students were enrolled in nonpublic schools in 2023-24, slightly fewer than in 2019-20 and well below levels in the late 2010s.
| School | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % Change |
|---|---|---|---|
| Crosby High School | 1,452 | 1,453 | 0.1% |
| John F. Kennedy High School | 1,391 | 1,391 | 0% |
| Wilby High School | 1,178 | 1,196 | 1.5% |
| Michael F. Wallace Middle School | 1,048 | 1,059 | 1% |
| West Side Middle School | 799 | 848 | 6.1% |
| Waterbury Arts Magnet School | 821 | 820 | -0.1% |
| North End Middle School | 734 | 766 | 4.4% |
| Waterbury Career Academy | 755 | 709 | -6.1% |
| Rotella Interdistrict Magnet School | 614 | 614 | 0% |
| Wendell L. Cross School | 612 | 606 | -1% |
| Maloney Interdistrict Magnet School | 595 | 590 | -0.8% |
| B. W. Tinker School | 578 | 578 | 0% |
| H. S. Chase School | 585 | 543 | -7.2% |
| Gilmartin School | 482 | 462 | -4.1% |
| Carrington School | 453 | 455 | 0.4% |
| Bunker Hill School | 462 | 445 | -3.7% |
| Reed School | 469 | 439 | -6.4% |
| Duggan School | 410 | 429 | 4.6% |
| F. J. Kingsbury School | 423 | 416 | -1.7% |
| Woodrow Wilson School | 432 | 415 | -3.9% |
| Margaret M. Generali Elementary School | 454 | 415 | -8.6% |
| Driggs School | 452 | 410 | -9.3% |
| Walsh School | 346 | 350 | 1.2% |
| Sprague School | 395 | 344 | -12.9% |
| Hopeville School | 284 | 291 | 2.5% |
| Washington School | 295 | 284 | -3.7% |
| Bucks Hill School | 277 | 283 | 2.2% |
| Roberto Clemente International Dual Language School | 216 | 275 | 27.3% |
| Regan School | 247 | 237 | -4% |
Information in this article was obtained from the Connecticut State Department of Education. The source data can be found here.









