These are the top 10 home sales for Waterbury County in April 2021, according to BlockShopper.com.
In April 2021, there were 35 homes sold, with a median home sale price of $172,500 in Waterbury County.
Top 10 home sales in Waterbury County for April 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Larisa and Volodymyr P Sergiyenko Sheremet | Waterbury | 75 Vernon St. | $305,000 |
| Gladys and Segundo N Sanango Lala-Lema | Waterbury | 640 Wilson St. | $295,000 |
| Nileshkumar Patel | Waterbury | 13 Walnut St. | $265,000 |
| Omar and Laurie Peralta Taversa (survivor) | Waterbury | 279 White Birch Drive | $260,000 |
| Ahja L Schade | Waterbury | 112 Parkland Ave. | $245,450 |
| Michelle Rivera | Waterbury | 26 Clough Road | $244,900 |
| Quinita and Terrell Pitts (survivor) | Waterbury | 80 Sprucedale Drive | $208,000 |
| Ivan G Rosales | Waterbury | 24 Edson Ave. | $205,000 |
| Castlemore Real Estate LLC | Waterbury | 20 Meadowbrook Drive | $200,000 |
| Richard Scott | Waterbury | 42 Putnam St. | $199,900 |











